This page summarises headline stats from the Montane Summer Spine Challenger South results sheet. Use the database below to explore results by year, gender, and position.
Fastest times
- Fastest overall: Rupert Allison (United Kingdom) — 22:31:02 (2024)
- Fastest female: Lauren Johnson (United Kingdom) — 30:04:31 (2022)
- Defending champions (most recent race: 2025): Eleanor Walker (United Kingdom) — 34:59:48 and Chris Andrade (United Kingdom) — 24:19:46
Participation + outcomes
- Total starters: 677
- Total finishers: 457
- Total DNF / non-finish: 220
- Overall finish rate: 67.5%
Average times + speed
- Speed over 108 miles:
- Fastest time (22:31:02): 4.80 mph (7.72 kph)
- Cut Off 60hrs: 1.80 mph (2.90 kph)
Finish rates by year
- 2025: Female 67.4% (29/43), Male 67.0% (61/91), Overall 67.2% (90/134)
- 2024: Female 78.0% (32/41), Male 55.1% (54/98), Overall 61.9% (86/139)
- 2023: Female 66.7% (10/15), Male 52.8% (28/53), Overall 55.9% (38/68)
- 2022: Female 81.6% (31/38), Male 80.8% (63/78), Overall 81.0% (94/116)
- 2021: Female 66.7% (22/33), Male 59.0% (46/78), Overall 61.3% (68/111)
- 2019: Female 66.7% (8/12), Male 75.0% (27/36), Overall 72.9% (35/48)
- 2018: Female 100.0% (6/6), Male 80.0% (24/30), Overall 83.3% (30/36)
- 2017: Female 50.0% (2/4), Male 66.7% (14/21), Overall 64.0% (16/25)
Top finishers
Joel Falconer (United Kingdom) — 3 finishes (2018, 2021, 2023)
Mark Radford (United Kingdom) — 3 finishes (2021, 2022, 2023)